- +91 93232 86600
- info@glizpharma.com
- Glizmore Pharmaceutical Industries , 102 Crystal Paradise , DS Road Andheri (W),Mumbai-400053, Maharashtra,India
Tablets |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | GLIZLINE TAB | Amitriptyline HCL 25 mg Tablets | 10*10 b/p |
| 2 | GAZINOT-250 TAB. | Azithromycin Dihydrate 250mg Tablets | 10*1*6 |
| 3 | GAZINOT-500 TAB. | Azithromycin Dihydrate 500mg Tablets | 10*1*3 |
| 4 | GLIZROT-M TAB. | Drotaverine 80 mg & Mefenamic acid tab 250 mg tab | 10*10 |
| 5 | GLICOMEF TAB. | Mefenamic acid 250 mg & Dicyclomine hcl 10 mg tab | 20*10 |
| 6 | GETHI-MR TAB. | Etoricoxib 60mg + Thiocolchicoside 4mg tab | 10*10 |
| 7 | GETONET-P TAB. | Etoricoxib 60mg + Paracetamol 325mg tab | 10*10 |
| 8 | GLZLIC-XT TAB. | Ferrous Ascorbate eq. to elemental iron 100mg + FOLIC ACID 1.5mg+ elemental Zinc 22.5mg | 10*10 |
| 9 | GLIZDRO 180 TAB. | Fexofenadine Hydrochloride tab 180 mg tab | 10*10 |
| 10 | GLIZFLAZ TAB. | Deflazacort 6 mg tab | 10*10 |
| 11 | GLIZCONAZOLETAB. | Fluconazole 150mg Tablets | 1*10 |
| 12 | GLIZCONAZOLE-200 TAB. | Fluconazole 200 mg Tablets | 10*1*4 |
| 13 | LEVOGLIZ-500 TAB. | LEVOFLOXACIN 500mg | 10×10 BP |
| 14 | GLIZO-600 TAB. | Linezolid tab 600 mg tab | 10*1*10 |
| 15 | GLIVOCIT-5 TAB. | Levocetirizine 5 mg tab | 20*10 |
| 16 | GLIZMENO-PN TAB. | METHYLCOBALAMINE 1500mcg + NORTRIPTYLINE 10mg + PREGEBALIN 75mg | 10x1x10 |
| 17 | GLIZFIX-200 TAB. | Cefixime 200 mg + lactic Acid Bacillus tab | 10*1*10 |
| 18 | GLIZFIX-CV TAB. | Cefixime 200 mg + Clavulanic Acid 125 mg | 10X6 |
| 19 | GLIZFUCA CV-625 TAB. | Cefuroxime axetil 500 mg+calvulanic acid 125 mg tab | 5*6 |
| 20 | GLIZFU-250 TAB. | Cefuroxime axetil 250 mg | 10X10 |
| 21 | GLIZFU-500 TAB. | Cefuroxime axetil 500 mg | 5X10 |
| 22 | GLIZPI PLUS TAB. | Citicoline 500mg + Piracetam 800mg | 10*1*10 |
| 23 | GLIZCI TAB | Citicoline 500mg | 10*1*10 |
| 24 | GLIZTRAN TAB. | Tranexamic Acid 500mg Inj | 10×10 |
| 25 | GLIZCOLD-PLUS TAB. | Paracetamol 325 mg + Phenylephrine 10 mg + Caffeine 25 mg + Nimesulide 100 mg + Cetirizine 5 mg | 10×10 |
| 26 | GLIZFIX-OX TAB. | Cefixime Trihydrate 200 mg+Ofloxacin 200mg tab | 10*10 |
| 27 | GLXOKAST-F TAB. | Fexofenadine Hcl 120 mg & Montelukast chewable 10 mg tab | 10*10 |
| 28 | GLXOKAST-L TAB. | Montelukast Sodium 10 mg & Levocetirizine di hcl 5 mg tab | 10*10 |
| 29 | GLIZMOL-650 TAB. | Paracetamol tab 650 mg tab | 10*10 |
| 30 | GLIZMOL-1000TAB. | Paracetamol tab 1000 mg tab | 10*1*10 |
| 31 | GLIZMOL-N TAB. | Nimesulide 100 mg & Paracetamol 325mg tab | 10*10 |
| 32 | GLIZNAC-P TAB. | Aceclofenac 100 mg & paracetamol 325 mg Tab | 20*10 |
| 33 | GLIZNACSP TAB. (ALU ALU) | Aceclofenac 100mg & paracetamol 325mg & Serratiopeptidase 10mg tab | 10*10 ALUALU |
| 34 | GLIZRAB-20 TAB. | Rabeprazole (EC) 20mg tab | 10*10 |
| 35 | GLIZOSAMINE TAB. | Glucosamine Sulfate 500mg tab. | 10×10 |
| 36 | GLIZOLE-15 TAB. | Lansoprazole 15mg Tab. | 10×10 |
| 37 | GLIZNAC-MR TAB. | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg tab | 10*10 |
| 38 | GLIZNAC-SP TAB. | Diclofenac 50 mg & Serratiopeptidase 10 mg & Paracetamol 325MG tab | 10*10 |
| 39 | GLIZOXCIN TAB. | Ofloxacin 200 mg tab | 10*10 |
| 40 | GLIZOXCIN-OZ TAB. | Ofloxacin 200 mg & Ornidazole 500mg tab | 10*10 b/p |
| 41 | ONDIGLIZ TAB. | Ondansetron 4mg tab MD (orally disintegrating tab ) | 20*10 |
| 42 | GLIZPAZOLE-40 TAB. | Pantoprazole 40 mg tab | 10*10 |
| 43 | GLIZPAZOLE-D TAB. | Pantoprozole Sodium 40 mg & Domperidone 10 mg tab | 10*10 |
| 44 | GLIZPOXIME 100 DT TAB. | Cefpodoxime proxetil 100 mg tab | |
| 45 | GLIZPOXIME 200 TAB. | Cefpodoxime proxetil 200 mg tab | 10*10 |
| 46 | GLIZPOXIMECV 325 TAB. | Cefpodoxime 200mg+Potassium clavulanate diluted IP 125mg | 10*10 |
| 47 | GLIZLIV 300 TAB. | Ursodeoxycholic Acid 300mg tab | 10*1*10 |
| 48 | GLIZOCAL Tab. | Calcium citrate USP 1000mg+ Vitamin D3 IP 200 IU+Zinc sulphate IP 4mg+ Magnesium hydroxide IP 100mg | 10*10 (B/P) 15×10 |
| 49 | GLIZMOX CV 625 TAB. | Amoxycillin 500 mg + Clavulanic 125mg tab | 10×10 |
| 50 | GLIZMOX CV LB 625 TAB. | Amoxycillin 500 mg + Clavulanic 125mg tab+LB | 10×10 |
| 51 | GLIZSTAT-40 TAB. | FEBUXOSTAT 40MG | 10X10 |
| 52 | GLIZRUTO- D TAB. | Trypsin 48 mg & Bromelain 90mg & Rutoside Trihydrate100 mg & Diclofenac Sodium 50 mg tab | 10*1*10 |
| 53 | GLIZTERB TAB. | Terbinafine hcl tab 250 mg tab | 10*1*7 |
| 53 | GLIZTOLP TAB. | Tolperisone hydrochloride tab | 10X10 |
| 54 | GLIZWORM TAB. | Albendazole 400 mg & Ivermectin 6 mg tab | 10x1x10 |
CAPSULES |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | GLIZBRO CAP. | Acebrophylline 100 mg cap | 10*10 |
| 2 | GLIZINDA 300 CAP. | Clindamycin 300mg | 10X10 |
| 3 | GLIZMETH-P CAP. | Pregabalin 75mg + Methylcobalamin 750mcg cap | 10X1X10 |
| 4 | GLIZRABDO-DSR CAP. | Rabeprazole Sodium(e.c)20 mg & Domperidone(sr) 30mg CAP | 10*10 |
| 5 | GLIZRABLE-LS CAP. | Rabeprazole Sodium(e.c)20 mg & Levosulpride(sr) 75mg CAP | 10*10 |
| 6 | GLIZOME CAP. | Omeprazole cap 20 mg cap | 10*10 (STRIP) |
| 7 | GLIZOME-D CAP. | Omeprazole(e.c)20 mg &Domperidone 10 mg cap | 10*15 (STRIP) |
| 8 | GLIZPANDO-DSR CAP. | Pantoprazole 40 mg (EC) & Domperidone 30 mg (SR) CAP | 10*10 |
| 9 | GLIZMEP-DSR CAP. | Esomeprazole40mg (e.c) & Domperidone 30mg (s.r) cap | 10*10 |
| 10 | GLIZITRA 100 CAP. | Itraconazole cap. 100 mg cap | 10X1X4 |
| 11 | GLIZITRA 200 CAP. | Itraconazole cap. 200 mg cap | 10x1x10 |
| 12 | GLIZLAC cap. | Lactobacillus Acidophillus + Lactobacillus Rhamnosus_x000D_ + Bifidobacterium Longum + Saccharomyces Boulardii_x000D_ 2.5 Billion Spores + Fructooligosaccharides 100mg | 10*10 |
SYRUP SECTION |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | GLIZART DRY SYRUP | Artemether 15mg+ Lumefantrine 90mg Dry Syp. | 30ML |
| 2 | GLIZTHRO200 SYP. | Azithromycin Dihydrate 200 mg Syrup | 15 ML |
| 3 | GLIZOFE syrup | Ferric ammonium Citrate 150mg + Protein hydrolysate 20% – 1.0gm +Lysine Hcl 50mg Niacinamide 45mg+ Pyridoxine Hcl 1.5mg +Zinc sulphate 44mg (10mg Elemental Zinc ) Cynocobalamin 7.5mcg + Folic Acid 1 mg Syrup | 200ml |
| 4 | GLIZLIC-XT SUSP. | FERROUS ASCORBATE & FOLIC ACID SUSP. | 200 ml |
| 5 | GLIZCORT SUSP. | Deflazacort 6mg Suspension | 30 ml |
| 6 | GLIZFLOX-OZ SUSP. | Levofloxacin 125mg + Ornidazole 125mg | 30 ml |
| 7 | GLIZFU DRY SYP. | Cefuroxime axetil 125 mg | 30 ML |
| 8 | GLIZCOLD-D SYP. | Dextromethorphan 10mg + Chlorpheniramine Meleate 2mg + Phenylepherine HCI 5mg Syrup | 100 ml |
| 9 | GLIZCOLD-P SYP. | Phenylepherine HCL 5mg + Chlorpheniramine Meleate 2mg | 60Ml with CARTON |
| 10 | GLIZCOLD PLUS SYP. | PCM 250mg + PHENYEPHRINE 5mg + CHLORPHENIRAMINE MALEATE 2mg | 60Ml with CARTON |
| 11 | GLIZPO-ED SYP. | Energy 75 Kcal. + Carbohydrate 36 gm. + Dextrose 5.4 gm + Sodium Citrate 580 mg + Potassium Chloride 300 mg + Sodium Chloride 250 mg + Taurine 50 mg (Orange flouver syrup base) | 200 ml |
| 12 | GLIZFIX-50 D/SYP | Cefixime trihydrate IP 50mg | 30ML |
| 13 | GLIZFLO-OX D/S | Cefixime trihydrate IP 50mg + Ofloxacin IP 50mg | 30 ml |
| 14 | GLIZLIV SYP. | Cyproheptadine 2mg + Tricholine Citrate 275mg Syrup | 200 ML |
| 15 | GLIZDOKAST-L Syp. (With Carton) | Levocetirizine Hydrochloride 2.5mg + Montelukast Sodium 4mg Syrup | 60 ml |
| 16 | GLXOKAST-F Syp. (With Carton) | Fexofenadine Hcl 30 mg & Montelukast 4 mg | 60 ML |
| 17 | GLIZMOL-125 SYP. (With Carton) | Paracetamol 125mg Suspension | 60 ml |
| 18 | GLIZMOL-250 SYP. (With Carton) | Paracetamol 250mg Suspension | 60 ml |
| 19 | GLIZMONAC-P SYP. | Aceclofenac 50mg + Paracetamol 125mg Syrup | 60 ml |
| 20 | GLIZGUA-AM SYP. | Terbutaline Sulphate 1.25MG+ Ambroxol HCI 15mg+ Guaiphenesin 50mg+ Menthol 2.5mg | 100 ml |
| 21 | GLIZGUA-D SYP. | Dextromethorphan 10mg + Chlorpheniramine Meleate 4mg + Menthol 2.5mg Syrup | 100 ml |
| 22 | GLIZGUA-L SYP. | Levocetirizine 2.5mg + Ambroxol 15mg + Guaiphenesin 50mg + Menthol 1mg | 100ML |
| 23 | GLIZGUA-LS SYP. | Ambroxol hcl 15mg + LevoSalbutamol-sulphate 1 mg+ Guaiphenesin 50 mg & Menthol 1 mg Syrup | 100 ML |
| 24 | GLIZGUA-LS JUNIOR SYP | Ambroxol hcl 15 + LevoSalbutamol-sulphate 1 mg+ Guaiphenesin 50 mg & Menthol 1 mg Syrup | 60 ML |
| 25 | GLIZGUA-M SYP. | TerbutalinSulphate 1.25mg + Guaiphensin 50mg + Bromhexine Hydrochloride 4mg + Menthol Syrup 2.5mg Syrup | 100 ml |
| 26 | GLIZYME SYP. | Fungal Diastase 50 mg & Pepsin 10 mg Syrup | 200 ML |
| 27 | GLIZOXCIN SUSP. | Ofloxacin 50 mg | 60 ML |
| 28 | GLIZOXCIN-M SUSP. | Ofloxacin 50 mg + Metronidazole 120 mg + Simethicone 10 mg Susp | 60 ML |
| 29 | GLIZRATE-MPS SUSP | Magaldrate 400mg + Simethicone 20mg Syrup | 170 ml |
| 30 | GLIZRATE-O SUSP | Magaldrate 400 mg Simethicone 20 mg+oxetacaine 10 mg Suspension | 170 ml |
| 31 | ONDIGLIZ SYP | Ondansetron HCl IP 2mg | 30 ML |
| 32 | GLIZTAM SYP. | Piracetam-500 mg Syrup | 100ML |
| 33 | GLIZPOD DRY SYRUP | Cefpodoxime 100MG/5ML WITH W.F.I | 30ML |
| 34 | GLIZPOD DRY SYRUP | Cefpodoxime 50MG/5ML WITH W.F.I | 30ML |
| 35 | GLIZCAL SYP. | Calcium Carbonate-625mg eqv.to Elemental Calcium 250mg+ Magnesium Hydroxide 180mg eqv. to Elemental Magnesium 75mg+ Zinc Gluconate 14mg eqv. to Elemental Zinc 2mg+ Vitamin-D3 200 I.U. Suspension | 200 ML |
| 36 | GLIZMOX CV D/SYP | Amoxycillin rihydrate IP 200mg+ Clavulanic acid 28.5mg | 30ML |
| 37 | GLIZMOX CV D/SYP (WFI) | Amoxycillin rihydrate IP 200mg+ Clavulanic acid 28.5mg | 30ML |
| 38 | GLIZMOX-CV PLUS D/S | Amoxycillin rihydrate IP 400mg+ Clavulanic acid 57mg | 30 ML |
| 39 | GLIZVIT FORTE SYP. | MULTIVITAMINS+ MULTIMINERAL+ LYCOPENE | 200ml |
| 40 | GLIZVIT FORTE SYP.SUGAR FREE | MULTIVITAMINS+ MULTIMINERAL+ LYCOPENE | 200ml |
| 41 | GLIZVIT-L SYP. | VITAMIN B-COMPLEX SYRUP + L-LYSINE 375 MG | 200ml |
| 42 | GLIZVIT-L SYP.(FOOD) | VITAMIN B-COMPLEX SYRUP + L-LYSINE 375 MG | 200ml |
| 43 | GLIZFATE-O | Sucralfate A& Oxetacaine Suspension | 200ml |
Ointment & cream |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | GLIZDICA GEL | DICLOFENAC DIETHYAMINE 1.16%+CAPSAICIN 0.25%+LINSEED OIL 1%+MENTHOL 5%+METHYLSALICYLATE 10% | 30gm |
| 2 | LULIGLIZ CREAM | Luliconazole Cream 1% w/w | 10gm |
| 3 | MUPIGLIZ CREAM | Mupirocin cream 2% | 5gm |
| 4 | GLIZMECO PLUS CREAM | CLOBETASOLE PROPIONATE 0.5%+NEOMYCIN 0.5%+MECONAZOLE NITRATE 2% CREAM BASE | 15GM |
| 5 | TERBIGLIZ (CREAM) | Ofloxacin 0.75% & Ornidazole2.0% & terbinafine hcl 1.0% & clobetasol propylparaben 0.05% cream | 15 GM |
| 6 | GLIZITRA PLUS OINT. | Itraconazole 1% + Ofloxacin 0.75% + Ornidazole 3% + Clobetasol Proprionate 0.05% | 15 GM |
INJECTION SECTION |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | ARTIGLIZ INJ. | Alpha beta artether 150 mg | 3*2ml |
| 2 | CEFIGLIZ 1GM INJ. | Ceftriaxone 1000 mg Inj | WITH WFI |
| 3 | CEFIGLIZ-S 1.5GM INJ. | Ceftriaxone Sodium 1000mg + Sulbactam 500mg Inj | With WFI |
| 4 | CEFIGLIZ-T 1.125 INJ. | Ceftriaxone 1000mg + Tazobactam 125mg Inj | With WFI |
| 5 | CLINDAGLIZ 2ML INJ. | Clindamycin Phosphate IP 150mg + Disodium Edetate 0.5mg + Benzyl Alcohol 9.45mg | TRAY PACK |
| 6 | CLINDAGLIZ 4ML INJ. | Clindamycin Phosphate IP 150mg + Disodium Edetate 0.5mg + Benzyl Alcohol 9.45mg | TRAY PACK |
| 7 | FEROGLIZ-IV INJ. | Iron Sucrose 500mg Inj | TRAY PACK |
| 8 | IMIGLIZ INJ. | Imipenem 500mg + Cilastatin 500mg Inj | TRAY PACK |
| 9 | MECOGLIZ PLUS INJ. | Methylcobalamin 1000mcg + Pyridoxine Hydrochloride 100mg + Nicotinamide 100mg + D-Panthenol 50mg Inj | COMBI PACK 5X2ML |
| 10 | MECOGLIZ PLUS INJ. | Methylcobalamin 1000mcg + Pyridoxine Hydrochloride 100mg + Nicotinamide 100mg + D-Panthenol 50mg Inj | DISPO PACK |
| 11 | MECOGLIZ-1500 INJ. | Methylcobalamin 1500mcg | COMBI PACK 5X2ML |
| 12 | MECOGLIZ-2500 INJ. | Methylcobalamin 2500mcg | DISPO PACK |
| 13 | MEROGLIZ INJ. | Meropenem 1000 mg | With WFI |
| 14 | MEROGLIZ-S 1,5 INJ. | Meropenem 1000 mg + Sulbactum 500mg Inj | With WFI |
| 15 | GLIZTUM-750 INJ. | Cefuroxime Sodium 750mg | With WFI |
| 16 | GLIZTRAN INJ. | Tranexamic Acid 500mg Inj | TRAY PACK |
| 17 | GLIZCOL INJ. | Citicolin 500mg Inj | TRAY PACK |
| 18 | GLIZTHYL INJ. | Methylprednisolone Acetate 40mg inj. | 1’s |
| 19 | GLIZRAB INJ. | Rabeprazole 20mg Inj | With NACL |
| 20 | GLIZNAN-25 INJ. | NandroloneDecanoate 25mg Inj | DISPO PACK |
| 21 | GLIZNAN-50 INJ. | NandroloneDecanoate 50mg Inj | DISPO PACK |
| 22 | GLIZNAC FAST INJ. | Diclofenac Sodium 75mg Inj | BLISTER / TRAY |
| 23 | GLIZTAM 200 INJ | EACH ML CONTAINS Piracetam -200 MG | 60Ml with CARTON |
| 24 | GLIZTAM INJ. | Piracitam inj. 3000 mg | 4x15ml |
| 25 | GLIZPAZOLE-40 INJ. | Pantoprazole 40mg Inj | With NACL |
| 26 | GLIZFOSUL-S 1.5 GM INJ. | Cefoperazone 1000mg + Sulbactam 500mg Inj | With WFI |
| 27 | GLIZPIP-T 4.5 INJ. | Piperacillin 4gm + Tazobactum 500mg Inj | With WFI |
| 28 | GLIZCEF-T 281.25 INJ. | Cefepime Hydrochloride 250 mg, Tazobactam Sodium 31.25 mg | With WFI |
| 29 | GLIZLONE INJ. | Triamcinolone Acetonide 40 mg | Vail |
| 30 | GLIZMOX CV 1.2 INJ. | Amoxycillin 500mg / 1000mg +Clavulanic Acid 100 mg / 200 mg Inj | With WFI |
| 31 | GLIZNATE INJ. | Artesunate 60mg Inj | With NACL & SBC |
| 32 | GLIZGEST-H INJ. | Hydroxyprogestrone 250 mg | 1 ML DISPO PACK |
| 33 | GLIZLIV INJ. | L-ORNITHINE, L-ASPARTATE INFUSION | AMP. |
| 34 | GLIZOLE INJ. | Esomeprazole 40mg Inj | With NACL |
INFUSION RANGE |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | GLIZMOL INFUSION | Each 100ml Contains Paracetamol 1gm | 100ML |
EYE/EAR AND NASAL DROPS |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | EYEGLIZ DROP | Carboxylmethylcellulose+sodium 5 % w/v + sodium perborate 0.005 % w/v | 10ml |
| 2 | GLIZMOX EYE DROP | Moxifloxacin hcl IP equivalent to Moxifloxacin 0.5% w/v Sterile Aqueous Base | 5ml |
| 3 | GLIZWAX (EAR DROPS) | PARA DICHLOROBENZENE 2.0%W/V BENZOCAINE 2.7%W/V TERPENTINE OIL 15.0% CHLORBUTOL. 5.0%W/V OILY BASE | 10ML |
| 4 | XYLOGLIZ (ADULT) | Xylometazoline HCI I.P. 0.1%w/v (ADULT NASAL DROPS) | 10ML |
| 5 | XYLOGLIZ (PAED.) | Xylometazoline HCI 0.05% + Benzalkonium 0.05% (KIDS NASAL DROPS) | 10ML |
DENTAL RANGE |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | GLIZNIC GUM PAINT | Tanic acid glycerine (20 % w/v) + potasium iodide (0.05%) + iodine (0.03%)+ menthol (0.05%) + thymol + gylcerine (79 % w/v) gumpaint. 15ml | 15 ML |
| 2 | GLIZDENT PASTE | Potassium nitrate (5 % w/v)+ sodium monoflurophospahte triclosan (0.3 %). Dental gel 50 gm | 50 GM |
| 3 | GLIZFRESH MOUTH WASH | Chlorhexidine Gluconate Solution IPEquivalentTo Chlorhexidine Gluconate 0.2% W/V In a Pleasantly Flavoured Aqueous Base. | 100ML |
SACHET |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | ARGIROS SACHET | L-ARGININE & PROANTHOCYANIDIN | 20*5GM |
| 2 | COLINET SACHET | Collagen peptides 9 gm + Glucosamine HCL 450 MG + Vitamin c 75 mg | 10*10 gm |
| 2 | ROSLAC SACHET | Lactobacillus Acidophillus + Lactobacillus Rhamnosus_x000D_ + Bifidobacterium Longum + Saccharomyces Boulardii_x000D_ 1.25 Billion Spores + Fructooligosaccharides 100mg(PRE AND PROBIOTIC SACHET) | 20X1GM |
| 3 | PLETNET SACHET | Carica Papaya leaf extract, Tinospora Cordifolia extract, Goat milk powder & Vitamin E Sachet | 10x10g |
SOFT GEL |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | CLINDANET-CZ CAP. | CLINDAMYCIN 100 MG+CLOTRIMAZOLE 200 MG SOFTGEL (WITH APPLICATOR) | 10*1*3 |
| 2 | MECONET-OD CAP. | Mecobalamin 1500mcg +Alphalipoic Acid 100mg + Vitamin B6 3mg + Folic Acid 1.5mg soft gel cap(IN DRUG) | 10*10 |
| 3 | PLETNET CAP. | CARICA PAPAYA AND TINOSPORA CORDIFOLIA | 10X10 |
| 4 | QOPEX-10 SOFTGEL | Ubidecarenone (Co-Enzyme Q10) BP 100 mg + Lycopene 6% USP 5000 mcg Omega 3 Fatty Acid (Providing Eicosapentaenoic Acid Docosahexaenoic Acid BP 90 60 mg) + Selenium Dioxide, monohydrated Eq. to Elemental Selenium USP 70 mcg + Mixed Carotene 20% 10.33mg + Calcium Ascorbate USP 75 mg + Wheat Germ Oil 25 mg + Zinc Sulphate Monohydrate IP 27.45 mg + Vitamin B12 IP 5 mcg | 3X10 |
| 5 | ROSICAL D3 (SOFT GEL) CAP. | vit. D3 60000 IU soft gel | 10x1x4 |
| 6 | ROSICAL-CT CAP. | CALCITRIOL 0.25MCG + CALCIUM CITRATE USP 425MG + ZINC SULPHATE MONOHYDRATE IP 20MG+MAGNESIUM OXIDE IP 40MG(IN DRUG) | 10X15 |
| 7 | ROSGEST SOFTGEL CAP. | PROGESTRONE 200 MG IN DRUG | 10x1x10 |
| 8 | ROSVIT FORTE CAP. | GRAPESEED EXTRACTS 25MG+LYCOPENE 6% 2MG+LUTEIN 8% 3MG+VITAMIN A CONCENTRATE 5000IU+ VITAMIN B1 5MG+ VITAMIN B2 5MG+ VITAMIN B6 1.5MG+ VITAMIN B12 15MCG+FOLIC ACID 1.5MG+ZINC SULPHATE MONOHYDRATE 23MG+SELENIUM DIOXIDE75MCG(IN DRUG) | 10*15 |
| 9 | ROSVIT-4G CAP | SOFTGEL CAPSULES OF ASTAXANTHIN, BENFOTIAMINE, BIOTIN USP, CHROMIUM USP, FLAXSEED OIL, GINGKO BILOBAEXTRACT, GINSENG EXTRACT,GRAPEFRUIT SEED EXTRACT, GREEN TEA EXTRACT, L-LEUCINE, L-ISOLEUCINE, L-VALINE, LYCOPENE, MAGNESIUM BP, SELENEIUM USP, ZINC, TAURINE(IN DRUG) | 10X1X10 |
| 10 | ROSVIT-G CAP | Multivitamin, Genseng, Mulitimineral & Antioxidant Softgel Cap. | 10×10 |
| 11 | SMARTNET PAIN CAP. | GLUCOSAMINE SULPHATE 250MG,CHONDRIATINE SULPHATE50MG,ASHWAGANDHA ( Withania Somnifera) 40MG,BROMELAIN 60MG,RUTOSIDE 25MG,Cissus Quandragularis Linn(Hadjod) 40MG,GUGGAL(Commiphora Wightii) 50MG,MSM 100MG,HYALURONIC ACID 7.5MG,SOYA LECITHINE 15MG,CATS CLAW BARK POWDER 15MG,BORON 3MG,BOSWELLIA SERRETA GUM POWDER 25 MG,DI CALCIUM PHOS PHATE 50MG | 10X1X10 |
ORAL DROPS |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | FERONET-XT DROPS | Ferrous Ascorbate 10mg + Folic Acid 300mcg + Methylcobalamin 1mcg | 30 ml |
| 2 | NETOKUF-LS DROPS | Levosalbutamol 0.25mg + Ambroxol HCL 7.5mg + Guaiphenesin 12.5mg | 15 ml |
| 3 | NETOZYME DROPS | Fungal Diastase 33.33mg & Pepsin 5mg | 30 ml |
| 4 | ROSICAL DROPS | Calcium Carbonate 625mg + Magnesium Hydroxide 180mg + Zinc Gluconate 14 mg + Vitamin D3 5mcg | 30 ml |
| 5 | ROSVIT DROPS | Vitamin A 600mcg + Vitamin E 3.3mg + Cholecalciferol 5mcg + Thiamine Hydrochloride 0.5mg + Riboflavin Sodium Phosphate 0.5mg + Pyridoxine hydrochloride 1mg + Miacinamide 10mg + Cyanocobalamin 0.9mcg + D-Panthenol 2mg + Zinc 3mg + Folic Acid 0.5mcg + Iodine 50mcg + Mangense 0.8mg | 30 ml |
HERBAL |
|||
| S. No. | BRAND NAME | COMPOSITION | PACKING |
| 1 | NETKUF H SYP. | COUGH SYRUP WITH BANSA (SUGAR FREE) | 100 ML |
| 2 | NETNAC-H OIL | PAIN OIL | 50ML |
| 3 | ROSCISS CAP. | CISSUS QUADRANGULARIS 500MG(HADJOD EXT.) | 10X1X10 |
Don’t miss our future updates! Get Subscribed Today!
©2022. Gliz Pharma. All Rights Reserved.